Now You Can Add Official New York Central Drawings to Your Library!
This page is no longer maintained. Go to www.NYCSHS.org
These are ACTUAL New York Central Mechanical Department drawings, not reproductions. Each file is a high-quality TIFF or JPG file that can be opened on any Macintosh or Windows computer. Each file is a high-resolution scan that allows you to zoom in to see key details and dimensions. Perfect for the model builder or historian. Each CD contains a spreadsheet file in Excel format that is searchable for key words to help find the drawing you're looking for. Many files contain the necessary title block info directly from the respective drawing. The assignment of a drawing into a sort category is based on the "Used On" block near the title box on each drawing, so the classification is based on official railroad records.
The following Mechanical Department drawing archive CD's are immediately available:
COPYRIGHTED COMPILATIONS
DRAWINGS- Updated July 2012
|
(See Note 2) |
||
Class A-1 2-8-4 (B&A) | |||
Class A-2A 2-8-4 | |||
Class B 0-6-0 | |||
Class C 4-4-0 | |||
Class C 4-4-0 (#999) | |||
Classes D-1 and D-2 2-6-6 and 4-6-6 Tank Locomotives | |||
DeWitt Clinton | |||
Class E 2-6-0 | |||
Class F 4-6-0 | |||
Class G 2-8-0 | |||
Class H-5 2-8-2 | |||
Class H-6 2-8-2 (USRA) | |||
Class H-7 2-8-2 | |||
Class H-8 and H-9 2-8-2 (P&LE) | |||
Class H-10 2-8-2 | |||
Class I 4-4-2 | |||
Class J-1A 4-6-4 (#5200) | |||
Class J-1B thru J-1D 4-6-4 (incl M.C. and CCC&STL) | |||
Class J-1E 4-6-4 | |||
Class J-1E Commodore Vanderbilt (#5344) | |||
Class J-2 4-6-4 (B&A) | |||
Class J-3A 4-6-4 (Conventional) | |||
Class J-3A 4-6-4 Dreyfuss (20th Century) | |||
Class J-3A 4-6-4 (Empire State Express)(#5426, 5429) | |||
Class PT1 thru PT4 pedestal bed tenders | |||
Class K-1,2 Early 4-6-2 | |||
Class K-3 4-6-2 | |||
Class K-4 and K-6 4-6-2 | |||
Class K-5 4-6-2 | |||
Class K-11 and K-14 4-6-2 | |||
Class L-1 4-8-2 | |||
Class L-2A 4-8-2 | |||
Class L-2B thru L-2D 4-8-2 | |||
Class L-3A 4-8-2 | |||
Class L-3B and L-3C 4--8-2 | |||
Class L-4 4-8-2 | |||
Class L-4 4-8-2 (#3144, #3148) | |||
Class M 0-10-0 | |||
Class NE-2 2-6-6-2 | |||
Class NU 0-8-8-0 | |||
Class S-1A 4-8-4 | |||
Class S-1B 4-8-4 | |||
Class S-2A 4-8-4 | |||
Class PT5 and PT6 pedestal bed tenders | |||
Class U 0-8-0 | |||
Diesel Electric Locomotives | |||
Electric Locomotives | |||
Gas-Oil Electric | |||
Head End Cars (Baggage, etc.) | |||
Coaches | |||
Diner-Lounge Cars | |||
Pullman Cars | |||
Observation Cars | |||
Office (Business) Cars | |||
Passenger Equipment Cars (General-Type of Car not Specified) | |||
MU Cars | |||
Milk Cars | |||
20th Century Limited | |||
Mercury | |||
Box Cars | |||
DSI Cars (Despatch Shops) | |||
Flat Cars | |||
Flexi Van Cars | |||
Freight Cars (General-Type of Car not specified) | |||
Gondola Cars | |||
Hopper Cars | |||
Refrigerator Cars | |||
Stock Cars | |||
Tank Cars | |||
Caboose Cars | |||
Miscellaneous Drawing Files | |||
Paint-Lettering-Logo (Car Lettering, Bridge Ovals, Brake Stencils, etc.) | |||
Other Digital Drawing Categories | |||
Signals | |||
Standards ((Dwgs. Using the word "All") | |||
Structures | |||
Whistles | |||
Work Equipment (Dynamometer Car, etc.) | |||
Locomotive Specifications | |||
CD024-Lima Specification B&A Class J-2 Hudson | |||
CD027-Lima Specification L-3 Mohawk (Order 1150) | |||
CD027-Lima Specification L-4 Mohawk (#3125-3149) (Order 1176) | |||
CD020-Book J-57958 Lot Nos. and Descriptions-Passenger Equip. Cars | |||
CD021-Book J-57920 Lot Nos. and Descriptions-Freight Equip. Cars | |||
CD026-Drawing S-49950 Truck Spring Listing-Passenger Equip. Cars | |||
CD030-Book J-37801 Truck Tabulation-Freight Cars | |||
CD031-Book J-56917 Equipment Owners List, Diesels, Electrics,Pass. Equip. | |||
CD032-Book J-57967 Passenger Car Roller Bearing Tabulation-5/24/57 | |||
CD033-Book J-56155 Tee Anchors-Freight Cars | |||
CD034-Book J-56189 Pipe Clamps-Freight Cars | |||
CD035-Book J-55813 Freight Car Steel Wheels | |||
CD036-Book J-54557 Freight Car Metal Brake Steps | |||
CD037-Book J-54832 Freight Car Draft Gears | |||
CD215-B&A Locomotive Diagrams-Old | |||
CD226-Locomotive Classification Book: K&M, K&WVA Locomotives | |||
CD228-Locomotive Classification Book: T&OC, Z&W, 1920 | |||
CD229-Locomotive Classification Book: Z&W, 1920 | |||
CD227-Locomotive Classification Book: K&M, 1921 | |||
CD220-Locomotive Classification Book-Steam with revisions-7/1/1926 | |||
CD221-Locomotive Classification Book-Steam-3/1/1939 | |||
CD223-Locomotive Classification Book-Steam-3/1939 to 1/1944 | |||
CD230-Locomotive Classification Book-B&A 1916-1940 | |||
CD191-Locomotive Classification Book-Steam-1/1/1946 | |||
CD206-Locomotive Classification Book-Steam-1/1/1946 | |||
CD214-Locomotive Classification Book-Steam-7/1/1952 | |||
CD222-Locomotive Classification Book-Steam and Diesels-Rev. 5/1/1953 | |||
CD193-Dimensions-Passenger Cars-12/1/1939 | |||
CD212-Diagram/Classsification Book-Freight Cars-1/1/1954 | |||
CD217-Diagram/Classification Book-Locomotives (7/1/26) and Cars10/1/23) | |||
CD218-Classification Book-Freight Cars-12/31/1938 | |||
CD224-Classification Book-Passenger Cars 12/1939 to 1944 | |||
CD225-B&A Locomotive Cranes | |||
CD025-Pattern Numbers-Passenger Cars as of 11/8/56 | |||
CD029-Pattern Numbers-Freight Cars as of 10/28/65 | |||
CD055-CCC&STL Yard Diagrams by City-Circa 1954 | |||
CD063-Directory-Caboose/Work Equip (4/68); Pass. Cars 1/1/66 | |||
CD066-Freight Cars-Specialties as of 5/26/27 | |||
CD067-Freight Car Ownership as of 8/1/67 | |||
CD068-Directory Special Cars for Metal Industry-12/1/66 | |||
CD071-Locomotive Directory as of 10/1/67 | |||
CD074-Engrg. Standards: Roadbed, Tunnels, Switches, Signs, Tools, Shops, etc. | |||
CD077-PCRR: DSI (Despatch Shops) Lot List and Description-Circa 1968 | |||
CD086-Tabulation of Heavyweight and Lightweight Pullmans Owned | |||
CD089-ValMaps, Albany area. | |||
CD108-NYC&HRRR Book of Standard Plans (Structures) | |||
CD165-Freight Car Specialties; Trucks, Doors, Air Brake, etc. no common date | |||
CD189-Track Diagrams-Area Adjoining Hudson River-1929-32 era | |||
Note 1: Ohio residents must add 7.75% state sales tax
Note 2: Shipments to addresses outside USA and Canada
require an additional $5.00 per file for postage and handling.
Note 3: Purchasers of digital files for commercial
purposes, please contact Noel Widdifield.
|
Mail your order, with payment and signed agreement to:
NYCSHS DrawingsPLEASE NOTE: We require all purchasers to print, review and sign either a Personal Use or a Commercial Use Sales Agreement which prohibits reproducing, recasting, transforming or adapting the copyrighted Media so as to not devalue the collection for our membership. Copies of either or both the Sales Agreements will be sent to you upon inquiry. Please return the one that meets your needs, along with your payment, in U.S. dollars, to NYCSHS.
c/o Tom Gerbracht
4883 Thoroughbred Loop
Erie, PA 16506-6609
Thank you for supporting the New York Central System Historical Society.